Pro/Farm Team:
RIGHT WING
Viktor Kozlov 74 64 75 32 2500000 3
Chris Clark 69 74 72 31 2000000 5
Matt Bradley 59 70 68 29 700000 3
Boyd Gordon 56 66 68 23 650000 3
Eric Fehr 62 52 61 21 942400 3
Chris Bourque 55 52 59 21 700000 4
Owen Fussey 44 48 54 24 450000 2
Stephen Werner 47 34 51 22 450000 4
Cam McCaffrey 35 46 50 24 450000 2
Eric Labelle 35 49 44 26 450000 2
CENTER
Sergei Fedorov 80 72 79 37 6080000 2
Michael Nylander 77 65 74 34 4875000 2
Alexandre Giroux 61 55 63 26 450000 2
Tomas Fleischmann 61 56 63 23 725000 3
David Steckel 51 58 61 25 525000 3
Jason Morgan 54 54 61 30 450000 2
Grant Potulny 55 49 58 27 450000 2
Travis Morin 41 43 49 23 450000 4
Andrew Joudrey 44 27 38 22 450000 3
LEFT WING
Matt Cooke 66 75 71 28 1500000 2
Brooks Laich 63 68 68 23 725000 2
Donald Brashear 48 73 66 35 1000000 3
Quintin Laing 51 55 61 28 450000 2
Jason Lehoux 41 45 48 27 450000 2
Kyle Wilson 40 42 47 22 450000 2
DEFENSEMAN
Brian Pothier 69 69 72 30 2500000 5
Tom Poti 71 66 71 30 3500000 5
Steve Eminger 57 70 71 23 1000000 2
Ben Clymer 62 71 70 29 850000 4
Milan Jurcina 53 70 67 24 500000 2
Josef Boumedienne 52 66 66 29 456000 2
Shaone Morrisonn 50 71 66 24 900000 3
John Erskine 24 74 63 30 700000 3
Chris McAllister 24 69 59 32 450000 2
GOALTENDER
Cristobal Huet 76 78 79 31 3000000 2
Olaf Kölzig 75 75 77 37 5450000 3
Brent Johnson 70 71 73 30 575000 2
Frédéric Cassivi 63 63 66 32 500000 2
Michal Neuvirth 42 44 54 19 450000 4
Simeon Varlamov 40 41 53 19 850000 4
Daren Machesney 37 38 51 20 500000 4
PROSPECTS:
RIGHT WING
Nick Larson D D C- 18 450000 0
Brett Leffler D- D C- 18 450000 0
Andrew Gordon D D- D 21 450000 0
Peter Guggisberg D- D- D 22 450000 0
CENTER
Jakub Klepis C C C 23 700000 1
Luke Lynes D D C- 19 450000 0
Phil Desimone D D C- 20 450000 0
Josh Robertson D- D C- 22 450000 0
Mikhail Yunkov D- D- D 21 450000 0
Justin Taylor D- D D 18 450000 0
Mathieu Perreault D- D- D 19 550000 0
Brent Gwidt D- D- D 19 450000 0
LEFT WING
Oskar Osala D D C- 19 700000 0
François Bouchard D D C- 19 700000 0
Brett Bruneteau D- D C- 18 450000 0
Maxime Lacroix D D C- 20 450000 0
Andrew Glass D D- D 17 450000 0
Justin Vaive D- D D 17 450000 0
Pasi Salonen D D- D 21 456000 0
DEFENSEMAN
Josh Godfrey D C- C- 19 450000 0
Oscar Hedman D D C- 21 450000 0
Andrew Thomas D- D C- 21 550000 0
Keith Seabrook D- D D 18 550000 0
Joe Finley F D D 19 450000 0
GOALTENDER
Dan Dunn D D C- 19 450000 0
Justin Mrazek D- D D 21 450000 0
OVECHKIN,BACKSTROM,SEMIN,GREEN,ALZNER=Intouchable
Olaf Kölzig=Doit Partir