Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
R Ales Hemsky PHI 82 27 44 71 -34 4 3 7 10 0 0 0 220 12,3 50,0 3 154 149 19 93 27 -66 32 167 3 5 0 0 7,3
L Marian Hossa PHI 80 35 33 68 9 0 2 4 6 1 0 1 252 13,9 24,1 10 88 211 19 114 32 -82 23 174 4 5 0 0 7,4
R Scott Hartnell PHI 82 36 29 65 25 206 2 0 2 1 0 1 244 14,8 29,7 6 214 179 17 83 180 97 29 147 2 7 38 18 8,1
C Mike Richards PHI 82 22 35 57 14 8 1 0 1 0 0 0 191 11,5 52,4 3 66 111 18 62 8 -54 41 164 2 4 0 0 7,2
L Dustin Penner PHI 79 23 26 49 25 6 0 0 0 0 0 0 208 11,1 63,6 4 194 174 17 124 186 62 24 21 2 4 0 0 7,2
D Braydon Coburn PHI 82 3 31 34 31 6 0 7 7 0 0 0 60 5,0 0 0 114 66 20 57 49 -8 63 164 1 4 0 0 6,6
D Kimmo Timonen PHI 82 5 28 33 -45 18 4 4 8 0 0 0 109 4,6 0 2 126 109 24 73 46 -27 66 164 1 4 0 0 6,8
C Joffrey Lupul PHI 82 13 17 30 0 2 1 1 2 0 0 0 155 8,4 51,6 1 92 120 16 93 113 20 25 164 3 5 0 0 6,6
D Lasse Kukkonen PHI 82 5 21 26 28 2 0 1 1 0 0 0 53 9,4 0 1 72 49 18 52 13 -39 42 102 1 4 0 0 5,9
D Mike Rathje PHI 82 3 23 26 -40 8 0 0 0 0 0 0 45 6,7 0 1 132 67 24 94 57 -37 76 164 1 3 0 0 6,3
R Scottie Upshall PHI 82 7 10 17 -8 25 0 0 0 0 0 0 100 7,0 40,0 2 79 89 7 69 80 11 6 164 2 2 1 0 5,4
C Ryan Potulny PHI 82 5 10 15 -3 217 0 0 0 0 0 0 98 5,1 54,7 1 74 71 10 65 83 18 13 82 1 2 41 14 5,7
L Ben Eager PHI 82 5 9 14 -8 242 0 0 0 0 0 0 93 5,4 71,4 1 72 69 7 60 71 11 5 82 2 2 42 20 6,1
L James Van Riemsdyk PHI 82 5 7 12 -4 2 0 0 0 0 0 0 80 6,3 36,4 1 39 112 15 90 64 -26 13 143 1 1 0 0 6,2
R R.J. Umberger PHI 82 3 8 11 -6 5 0 0 0 0 0 0 109 2,8 34,1 1 169 134 15 124 207 83 18 164 1 1 0 0 6,8
D Jason Smith PHI 82 2 9 11 -7 10 0 1 1 0 0 0 21 9,5 0 1 157 48 17 54 237 183 44 164 1 3 0 0 6,7
D Derian Hatcher PHI 82 1 6 7 -7 12 0 0 0 0 0 0 8 12,5 0 0 120 28 16 45 194 149 27 82 1 1 0 0 6,0
C Patrick Thoresen PHI 30 0 0 0 -8 58 0 0 0 0 0 0 34 0 52,7 0 9 19 8 22 0 -22 4 30 0 0 8 3 5,2
L *Claude Giroux PHI 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0,0 0 1 5 18 5 0 -5 2 0 0 0 0 0 6,0
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Antero Niittymäki PHI 82 0 1 1 38 34 4 6 1646 88,3 5 2,63 218 6,62