Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
R Alexander Ovechkin WSH 54 32 30 62 20 8 3 3 6 1 0 1 193 16,6 47 7 89 177 19 59 35 -24 16 174 5 11 0 0 8,0
L Marian Hossa PHI 53 24 34 58 12 4 2 6 8 1 0 1 165 14,5 28 4 74 133 19 47 19 -28 13 230 3 5 0 0 7,6
R Scott Hartnell PHI 51 18 39 57 14 140 3 5 8 0 0 0 159 11,3 52 2 153 136 18 48 123 75 14 29 4 6 26 15 8,2
C Sidney Crosby PIT 52 26 30 56 20 6 3 3 6 0 0 0 169 15,4 49 3 37 106 19 43 4 -39 20 242 4 10 0 0 7,5
R Jarome Iginla NYR 53 25 31 56 19 16 1 0 1 0 0 0 149 16,8 49 5 108 144 19 88 51 -37 31 219 2 9 2 0 7,7
L Miroslav Satan NYR 55 23 31 54 5 2 2 4 6 0 0 0 154 14,9 37 5 25 107 18 74 2 -72 12 219 4 8 0 0 6,9
C David Legwand NAS 52 24 29 53 17 12 2 3 5 0 0 0 147 16,3 52 3 149 105 19 64 133 69 19 225 2 6 1 0 7,9
L Alexander Frolov WSH 54 21 31 52 13 4 2 2 4 1 0 1 175 12,0 78 3 142 85 20 61 132 71 15 112 3 5 0 0 7,9
L Simon Gagné CGY 54 19 32 51 0 2 2 5 7 0 0 0 146 13,0 78 3 58 104 18 75 16 -59 13 161 3 11 0 0 7,0
L Rick Nash CBS 52 18 33 51 19 56 2 3 5 0 0 0 159 11,3 57 4 127 127 19 80 123 43 12 223 5 6 6 5 8,0
C Patrice Bergeron CHI 52 24 27 51 26 4 4 0 4 1 0 1 149 16,1 55 6 79 93 19 60 15 -45 40 231 2 8 0 0 7,6
L Evgeny Malkin PIT 52 17 33 50 21 0 1 4 5 0 0 0 169 10,1 63 3 60 107 19 61 13 -48 17 242 3 8 0 0 7,4
R Marian Gaborik NYR 51 24 26 50 3 2 2 6 8 0 0 0 131 18,3 27 5 66 135 18 76 10 -66 29 0 2 5 0 0 7,4
C Jonathan Toews WSH 54 21 26 47 16 2 1 1 2 0 1 1 165 12,7 66 5 103 101 19 53 41 -12 27 229 3 6 0 0 7,8
L Ryan Malone PIT 52 23 24 47 5 6 1 4 5 0 0 0 135 17,0 28 2 96 95 18 58 38 -20 16 138 5 8 0 0 7,4
C Nicklas Bäckström EDM 55 22 25 47 14 0 1 5 6 0 0 0 156 14,1 53 8 67 95 18 69 6 -63 35 226 4 5 0 0 7,1
R Steve Sullivan NAS 52 20 27 47 11 0 2 1 3 0 0 0 129 15,5 22 1 38 108 18 79 5 -74 21 225 5 5 0 0 6,9
C Olli Jokinen TB 54 22 24 46 -14 4 4 3 7 0 0 0 149 14,8 48 5 74 92 19 55 8 -47 24 223 2 5 0 0 7,2
R Ilya Kovalchuk ATL 54 22 24 46 0 2 3 1 4 1 0 1 168 13,1 50 5 172 162 19 75 154 79 10 54 5 6 0 0 8,3
L Martin Havlat CHI 52 20 26 46 30 36 0 3 3 0 0 0 157 12,7 54 4 66 105 18 60 21 -39 20 102 2 7 6 2 7,4
L Anze Kopitar LA 52 22 24 46 2 2 2 4 6 0 0 0 144 15,3 55 4 90 104 18 62 38 -24 16 19 3 5 0 0 7,4
C Eric Staal CAR 51 20 26 46 6 69 0 4 4 0 0 0 167 12,0 64 2 162 115 19 69 150 81 32 117 4 6 12 0 8,3
C Joe Thornton SJ 52 23 22 45 10 7 2 2 4 0 0 0 183 12,6 55 1 46 102 19 41 8 -33 21 223 3 8 1 0 7,7
C Mike Richards PHI 53 20 25 45 8 6 0 1 1 0 0 0 128 15,6 51 3 61 93 18 55 1 -54 33 220 2 5 0 0 7,3
R Phil Kessel BOS 53 22 23 45 16 2 2 4 6 0 0 0 136 16,2 50 2 62 97 18 53 10 -43 19 57 4 8 0 0 7,3
C Brad Boyes STL 57 21 24 45 -10 32 1 3 4 0 0 0 125 16,8 56 3 54 88 17 57 4 -53 21 57 3 5 6 0 6,5
C Daniel Brière CGY 54 20 24 44 -4 7 2 4 6 0 0 0 147 13,6 46 3 27 88 18 59 1 -58 21 228 3 6 0 0 7,0
C Dany Heatley STL 57 22 22 44 1 17 2 1 3 0 0 0 175 12,6 69 6 158 117 18 58 143 85 27 233 4 5 3 0 7,8
R Corey Perry ANA 55 21 23 44 15 4 4 3 7 0 0 0 146 14,4 54 5 77 87 18 63 17 -46 24 230 5 6 0 0 7,1
C Vincent Lecavalier LA 50 22 21 43 15 16 0 0 0 1 0 1 127 17,3 57 1 117 114 19 66 87 21 27 7 4 7 2 0 7,8
R Rostislav Olesz FLA 54 15 28 43 2 4 1 0 1 0 0 0 147 10,2 48 2 96 120 19 66 37 -29 30 114 2 5 0 0 7,5
C Henrik Sedin MTL 55 20 23 43 12 2 1 3 4 0 0 0 163 12,3 56 2 110 83 19 52 58 6 16 146 3 5 0 0 7,5
C Ryan Getzlaf ANA 55 18 25 43 5 106 3 3 6 0 0 0 145 12,4 50 4 164 88 19 76 145 69 26 158 3 6 20 12 7,8
L Nikolai Zherdev NAS 54 24 19 43 20 5 2 4 6 0 0 0 151 15,9 42 4 53 99 18 46 2 -44 23 218 4 7 0 0 7,1
C Marc Savard BOS 53 16 27 43 23 8 2 5 7 0 0 0 141 11,3 50 4 33 71 18 46 1 -45 25 228 3 6 0 0 7,1
C Chris Drury ATL 54 15 28 43 -6 6 0 4 4 0 0 0 136 11,0 54 4 43 101 19 55 2 -53 29 225 3 7 0 0 6,6
R Martin St. Louis TB 54 23 20 43 -14 0 1 3 4 0 0 0 165 13,9 46 4 38 94 18 41 3 -38 28 218 3 8 0 0 7,3
C Jack Skille CHI 52 19 24 43 24 2 1 1 2 0 1 1 117 16,2 54 3 52 88 18 63 8 -55 26 178 2 4 0 0 7,2
C Mike Comrie NYI 52 20 23 43 -2 0 1 3 4 0 0 0 132 15,2 56 5 24 70 17 38 2 -36 20 130 3 4 0 0 7,0
C Travis Zajac NJ 51 17 26 43 10 0 1 5 6 0 0 0 141 12,1 59 1 92 96 19 55 53 -2 25 225 3 7 0 0 7,6
L Patrick Marleau SJ 52 21 21 42 25 7 0 1 1 0 0 0 169 12,4 38 7 30 113 18 80 8 -72 13 109 3 7 1 0 7,1
R Andrei Kostitsyn COL 53 23 19 42 5 0 1 4 5 0 0 0 137 16,8 54 3 50 109 16 78 13 -65 22 218 3 6 0 0 7,1
R *Cal Clutterbuck MIN 51 25 17 42 21 21 0 2 2 0 0 0 124 20,2 30 5 13 82 17 51 1 -50 13 68 5 5 1 0 7,0
L Henrik Zetterberg MTL 53 13 29 42 14 6 3 3 6 0 0 0 149 8,7 50 5 61 118 18 70 26 -44 16 35 1 4 0 0 7,3
C Gilbert Brulé DAL 52 20 22 42 1 2 0 2 2 0 0 0 155 12,9 54 4 15 97 18 45 0 -45 25 219 3 11 0 0 7,1
R Brian Gionta NJ 51 24 18 42 9 2 0 2 2 0 0 0 133 18,0 32 5 35 104 18 75 4 -71 23 225 4 5 0 0 6,9
R Milan Michalek CHI 52 18 24 42 22 4 1 1 2 1 0 1 167 10,8 72 3 136 110 19 70 126 56 33 162 3 8 0 0 8,0
L Patrik Elias STL 57 12 30 42 5 6 1 3 4 0 0 0 150 8,0 50 4 49 129 18 74 14 -60 15 225 3 4 0 0 6,8
L Kristian Huselius ANA 55 15 26 41 8 2 1 5 6 0 0 0 154 9,7 35 2 47 104 18 66 10 -56 25 221 3 4 0 0 6,6
C Pavel Datsyuk NYR 53 15 26 41 12 0 2 5 7 0 0 0 125 12,0 53 4 31 102 18 54 3 -51 27 226 2 5 0 0 6,8
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Niklas Backstrom MIN 1 0 0 0 0 1 0 0 1 100 0 ,00 0 7,00
Dan Ellis NAS 2 0 0 0 1 1 0 0 3 100 0 ,00 0 7,00
*Dmitri Pätzold SJ 2 0 0 0 0 2 0 0 24 96,0 0 1,20 1 7,00
Jaroslav Halak DET 2 0 0 0 1 1 0 0 21 95,5 0 1,46 1 7,00
*Tyler Plante FLA 3 0 0 0 1 2 0 0 29 93,5 0 2,18 2 7,33
Kevin Weekes NJ 3 0 0 0 1 1 0 1 80 93,0 0 1,94 6 9,00
Kari Lehtonen EDM 49 0 2 2 29 17 0 3 823 91,4 4 1,57 77 7,29
Jonathan Bernier BUF 51 0 2 2 17 24 2 8 1190 90,8 3 2,32 120 7,47
*Devan Dubnyk EDM 6 0 0 0 5 0 0 1 97 90,7 0 1,62 10 7,33
Marty Turco NYR 53 0 2 2 33 13 1 6 1145 90,6 3 2,22 119 7,43
*Steve Mason CBS 9 0 0 0 6 2 0 1 144 90,6 0 1,65 15 7,11
Andrew Raycroft DET 54 0 0 0 14 28 2 8 1295 90,4 3 2,56 138 7,52
Roberto Luongo MTL 55 0 1 1 24 24 1 5 1151 90,3 3 2,24 123 7,29
Henrik Lundqvist MIN 51 0 3 3 29 17 2 2 956 90,0 3 2,08 106 7,12
Miikka Kiprusoff COL 53 0 2 2 23 23 0 7 1134 89,9 3 2,39 128 7,04
Justin Pogge TOR 27 0 1 1 10 11 1 4 578 89,9 0 2,42 65 7,26
Tuukka Rask BOS 53 0 3 3 27 16 1 9 1112 89,7 3 2,36 127 7,36
Tomas Vokoun FLA 54 0 0 0 21 23 3 4 1180 89,7 2 2,53 135 7,15
Pascal Leclaire CBS 43 0 1 1 25 11 2 5 793 89,7 2 2,10 91 6,98
Corey Crawford CHI 52 0 3 3 32 15 2 3 1044 89,5 3 2,35 123 6,85
Carey Price VAN 54 0 0 0 16 29 3 5 1187 89,5 3 2,57 139 7,07
Marc-André Fleury PIT 52 0 3 3 26 17 0 8 1159 89,3 3 2,66 139 7,02
Rick DiPietro NYI 52 0 1 1 26 20 1 5 1097 89,3 3 2,50 131 7,21
*Karri Rämö TB 33 0 1 1 18 11 1 2 615 89,1 2 2,45 75 6,97
Mathieu Garon NAS 52 0 4 4 22 22 2 4 1164 89,1 3 2,74 143 6,75
Leland Irving LA 53 0 3 3 27 18 3 5 1115 89,1 4 2,56 137 6,94
Johan Holmqvist DAL 19 0 0 0 10 8 0 1 398 89,0 0 2,57 49 6,89
Hannu Toivonen NJ 48 0 2 2 26 15 2 5 964 89,0 3 2,45 119 6,92
Cristobal Huet ATL 54 0 0 0 23 23 2 6 1158 89,0 1 2,62 143 6,89
Ryan Miller WSH 54 0 3 3 19 21 2 9 1199 88,9 3 2,77 150 6,89
Ilya Bryzgalov CGY 54 0 2 2 23 23 3 4 1091 88,9 2 2,52 136 6,65
Ray Emery OTT 5 0 0 0 1 3 0 1 124 88,6 0 3,16 16 6,60
Al Montoya PHO 53 0 1 1 18 28 1 5 1129 88,6 4 2,74 145 6,62
Marek Schwarz STL 53 0 1 1 26 22 1 4 1076 88,4 3 2,64 141 6,62
Cam Ward CAR 51 0 1 1 19 28 1 3 1112 88,4 2 2,85 146 6,71
Antero Niittymäki PHI 53 0 0 0 21 21 3 6 1183 88,4 1 2,94 155 6,74
Evgeny Nabokov SJ 52 0 4 4 24 19 2 5 1004 88,3 3 2,58 133 6,60
Jean-Sébastien Giguère ANA 55 0 3 3 19 27 3 5 1079 87,9 3 2,68 148 6,42
Martin Gerber OTT 47 0 1 1 21 22 2 2 965 87,7 2 2,85 135 6,49
Vesa Toskala TOR 28 0 0 0 8 16 1 3 572 87,5 1 2,97 82 6,00
Yann Danis MTL 1 0 0 0 0 1 0 0 7 87,5 0 2,61 1 6,00
David Aebischer PHO 1 0 0 0 0 1 0 0 7 87,5 0 2,22 1 6,00
Mike Smith TB 25 0 0 0 9 13 0 0 495 87,1 1 3,08 73 6,32
*Jeff Deslauriers DAL 33 0 0 0 14 16 0 3 664 87,0 1 2,97 99 5,64
Jonas Hiller ANA 1 0 0 0 0 1 0 0 6 85,7 0 2,86 1 6,00
*Philippe Roberge STL 4 0 0 0 0 4 0 0 79 81,4 0 4,50 18 4,75
Brent Johnson WSH 1 0 0 0 0 1 0 0 4 80,0 0 6,00 1 5,00
Martin Biron PHI 2 0 0 0 0 2 0 0 13 76,5 0 4,90 4 5,50
*Curtis McElhinney CGY 1 0 0 0 0 1 0 0 9 75,0 0 6,92 3 4,00
*Michal Neuvirth WSH 2 0 0 0 1 1 0 0 8 72,7 0 5,63 3 5,50