Name OF DF OA Age Salary Contr
MASSE 45 081 667
BALANCE 10 918 333
CENTER
1-Jack Skille 84 82 78 22 4,500,000 4
2-Patrick O'Sullivan 79 62 71 25 1,400,000 2
3-Carl Söderberg 77 74 70 24 1,000,000 5
4-Dany Roussin 54 74 63 25 0,515,000 1
//////////////////////////////////////////
Left Wing
1-Patrick Sharp 73 68 75 28 4,000,000 2
2-Kyle Calder 74 74 75 31 3,000,000 2
3-Raffi Torres(rw) 75 73 71 28 2,250,000 1 (Mutation / accepté)
4-Constantin Braun 62 67 64 21 0,650,000 3
//////////////////////////////////////////
RIGHT WING
1-Mike Cammalleri 83 65 77 27 3,500,000 3
2-Matt Stajan 76 73 75 26 2,500,000 3
3-Trevor Lewis 74 75 71 23 0,450,000 1
4-Lauri Tukonen 72 70 70 24 1,000,000 3
////////////////////////////////////////////
DEFENSEMAN
1-Lubomir Visnovsky ........80 71 76 33 3,000,000 4
1-Mattias Öhlund ............74 79 76 33 3,500,000 1
2-Ian White ...................76 73 73 25 1,800,000 4
2-Alex Pietrangelo ...........70 86 72 20 0,450,000 2
3-Tom Preissing ..............64 70 70 31 2,750,000 2
3-Kevin Dallman ..............58 68 65 28 0,850,000 4
/////////////////////////////////////////
GOALTENDER
G.Ryan Miller 84 84 83 29 6,500,000 4
Jason LaBarbera 70 72 69 30 1,100,000 3