INTOUCHABLE
DUR A AVOIR
RIGHT WING
Name OF DF OA Age Salary Contr
Brian Gionta 82 68 77 31 3500000 1
Jamie Langenbrunner 76 75 76 34 2800000 3
Sergei Brylin 73 74 75 36 3250000 2
Nicklas Bergfors 83 70 75 22 800000 2
CENTER
Name OF DF OA Age Salary Contr
Travis Zajac 85 87 82 24 532000 1
John Madden 72 80 78 34 3892566 1
Rod Pelley 65 69 71 25 450000 1
Petr Vrana 78 64 70 24 1000000 2
LEFT WING
Name OF DF OA Age Salary Contr
Zach Parisé 84 75 81 25 3125000 2
Dainius Zubrus 76 73 75 31 3400000 4
Jay Pandolfo 58 76 73 35 2200000 3
Barry Tallackson 75 75 71 26 1300000 3
DEFENSEMAN
Name OF DF OA Age Salary Contr
Paul Martin 70 73 75 28 3833333 1
Andy Greene 72 76 74 27 1900000 3
Vitaly Vishnevski 52 85 73 29 1800000 1
Karel Rachunek 64 70 72 30 1500000 2
Johnny Oduya 61 74 72 28 1050000 2
Colin White 41 81 70 32 3000000 4
GOALTENDER
Name OF DF OA Age Salary Contr
Hannu Toivonen 82 82 79 25 4500000 4
Kevin Weekes 75 76 75 34 4000000 2