rw
Patrick Kane 85 76 81 21 4500000 3
Milan Michalek 75 88 80 26 4333000 3
Bryan Bickell 73 74 73 24 1700000 3
Adam Berti 65 68 65 24 490000 3
centre
Patrice Bergeron 87 82 83 25 4750000 2
Michal Handzus 75 75 77 33 4250000 1
Jonas Nordquist 71 72 74 28 2400000 3
David Bolland 74 73 73 24 1700000 3
lw
Anze Kopitar 85 79 80 23 5500000 2
Martin Havlat 86 70 79 29 6500000 3
Ladislav Nagy 78 71 77 31 3250000 2
Mark Bell 73 80 74 30 3500000 2
def
Duncan Keith 80 76 80 27 1000000 1
Cam Barker 80 75 77 24 2200000 1
Brent Seabrook 69 76 74 25 3500000 1
Christian Ehrhoff 63 82 73 28 1500000 4
Ben Shutron 75 67 71 22 800000 1
Craig Dasilva 62 60 66 20 410000 1
Corey Crawford 79 79 77 25 2400000 1
Cory Schneider 76 77 75 24 1700000 2
gardien
reserv
Maxim Lapierre 61 71 67 25 700000 1
Igor Makarov 45 46 54 23 800000 2
Joey Lavin 55 63 64 21 450000 1
Billy Sweatt 54 55 61 22 450000 3