PROFESSIONAL PLAYERS
RIGHT WING
Name OF DF OA Age Salary Contr
Martin St. Louis 84 68 79 35 6000000 2
Michel Ouellet 69 65 71 28 1500000 3
Chris Lawrence 75 72 70 23 1000000 3
Evgeny Artyukhin 62 73 69 27 850000 2
Radek Smolenak 65 63 63 24 450000 2
Stanislav Lascek 53 56 61 24 450000 1
Marc-André Bernier 48 48 53 25 340000 4
Colin McDonald 46 49 53 26 400000 4
Junior Lessard 47 42 51 30 625000 2
Zbynek Hrdel 42 44 47 25 305000 1
CENTER
Name OF DF OA Age Salary Contr
Olli Jokinen 81 73 79 32 5000000 1
Blair Betts 58 72 72 30 1400000 2
Joe Barnes 67 65 67 24 440000 2
Nick Tarnasky 54 61 63 26 600000 4
Blair Jones 47 64 60 24 450000 3
Brian Boyle 52 56 57 26 400000 1
Dustin Collins 54 56 56 25 460000 4
Konstantin Mikhailov 36 38 50 27 330000 4
John Toffey 26 35 40 28 300000 4
LEFT WING
Name OF DF OA Age Salary Contr
Kyle Wanvig 75 86 76 29 2100000 1
Jussi Jokinen 73 62 73 27 2000000 2
Rene Bourque 73 72 71 29 2100000 3
Karl Stewart 65 65 71 27 1050000 2
Andrew Kozek 56 58 62 24 430000 1
Ilkka Pikkarainen 37 61 59 29 450000 1
Devin DiDiomete 52 51 56 22 325000 1
Linus Persson 45 54 55 24 360000 1
Ryan Donally 40 49 50 25 315000 3
Linus Videll 45 56 50 25 310000 1
DEFENSEMAN
Name OF DF OA Age Salary Contr
Dan Boyle 76 76 77 34 6666667 3
Bryan McCabe 77 73 76 35 7150000 2
Paul Mara 72 72 74 31 3000000 1
Filip Kuba 67 74 73 33 3000000 2
Marc-André Bergeron 80 76 73 30 5000000 2
Vladimir Mihalik 55 86 73 23 1400000 2
Mike Lundin 44 69 65 26 525000 3
Andy Rogers 57 66 65 24 850000 2
Doug Janik 34 72 65 30 1050000 1
Mike Egener 50 69 63 26 600000 3
GOALTENDER
Name OF DF OA Age Salary Contr
Karri Rämö 73 72 71 24 1400000 3
Riku Helenius 64 65 69 22 750000 1
Mike Smith 74 74 73 28 800000 2
Dominic Vicari 65 50 57 26 420000 1
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Eduard Hasek C- C C 18 100000 0
Colin Wilson C- C- C 21 450000 0
Alexander Polushin D D C- 27 456000 0
Simon Kalik D C- C- 19 100000 0
Seppo Tapaninen D- D- D 20 100000 0
CENTER
Name OF DF OA Age Salary Contr
Dana Tyrell C- D C 21 450000 0
Ilmo Markula C D- C- 19 100000 0
Evgeny Grachev C- C- C- 20 450000 0
Luca Cunti C- D C- 21 450000 0
Alexander Killorn C- C- C- 21 450000 0
Matt Marshall D D C- 22 450000 0
Marc Dessureault C- D C- 20 100000 0
Mitch Fadden D D C- 22 450000 0
Raimonds Danilics D- F D- 25 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Doug Oates C- D C- 20 100000 0
Dmitry Guseinov C D C- 20 100000 0
Denis Kazionov D D C- 23 600000 0
Justin Courtnall D C- C- 21 450000 0
Ron Dowd D- D C- 19 100000 0
Johan Harju D- D- D 24 450000 0
Albert Vishnyakov D F D 26 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Shane Gilchrist D- C- C- 18 100000 0
Michael Ward D- C- C- 21 450000 0
Jan Zapletal D- D D 24 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Igor Kafelnikov C- D C- 19 100000 0
Torrie Jung D C- C- 21 450000 0