rw 7900000
Mike Cammalleri 83 65 76 28 3500000 2
Trevor Lewis 77 76 72 23 0900000 3
Matt Stajan 76 73 75 26 2500000 2
Lauri Tukonen 72 70 70 24 1000000 2
Oscar Möller 67 54 64 20 575000 1
lw 8250000
Raffi Torres 75 73 71 28 2400000 4
Kyle Calder 74 74 75 31 3000000 1
Alex Korolyuk 71 72 73 34 2200000 2
Constantin Braun 66 72 67 22 0650000 2
Marc-André Cliche 52 68 65 23 450000 3
C 16400000
Vincent Lecavalier 85 82 83 30 9500000 4
Jack Skille 85 81 79 23 4500000 3
Carl Söderberg 77 75 71 24 1000000 4
Patrick O'Sullivan 79 62 71 25 1400000 1
Dany Roussin 54 74 63 25 550000 3
D 15000000
Lubomir Visnovsky 80 71 76 34 3000000 3
Alex Pietrangelo 74 86 75 20 0450000 1
Mattias Öhlund 74 79 76 34 4500000 2
Ian White 76 73 74 26 1800000 3
Kyle McLaren 43 79 72 33 2500000 2
Tom Preissing 64 70 70 31 2750000 1
Kevin Dallman 58 68 65 29 850000 3
G 7600000
Ryan Miller 84 84 83 30 6500000 3
Jason LaBarbera 70 72 70 30 1100000 2
Line-Up.
-------------
Offensive Zone.
Left Wing.......Center...........Right Wing.
Torres............Lecavalier...... Cammalleri
Calder...........Skille............Lewis
Korolyuk.........Söderberg......Stajan
Braun.............O'Sullivan...... Tukonen
Defensive Zone.
Droit. Gauche.
Visnovsky..........Pietrangelo
Öhlund........ White
McLaren............ Preissing
... ...
Goaltending.
1.Ryan Miller
2.Jason LaBarbera