Pittsburgh
PROFESSIONAL PLAYERS
The team is trying to secure a competitive team to make the playoffs on a regular basis.
RIGHT WING
Name OF DF OA Age Salary Contr
Pierre-Marc Bouchard 75 64 74 24 4100000 5
Jonathan Cheechoo 77 73 73 28 3000000 3
Dustin Byfuglien 71 71 69 23 3000000 3
Oscar Möller 68 63 68 19 875000 3
Todd Fedoruk 50 73 66 30 1058333 3
Nicklas Bergfors 65 58 65 22 818333 2
Jack Skille 58 54 64 21 850000 2
Mike Morris 52 63 62 25 550000 1
Shawn Thornton 52 70 62 29 516667 2
George Parros 29 70 60 29 550000 1
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Joe Thornton 90 72 84 29 7200000 3
Matt Cullen 73 71 75 32 2875000 2
Éric Perrin 70 61 69 33 1400000 4
Marc-Antoine Pouliot 65 58 66 23 825000 2
Rickard Wallin C C- C 28 900000 0
Fedor Fedorov 58 54 63 27 600000 1
Luciano Aquino 51 51 58 24 380000 1
Michael Carman 50 52 58 20 300000 1
Andreas Engqvist 45 60 58 21 300000 1
Stefan Chaput 51 53 57 21 300000 1
They are looking for a 1st line center
LEFT WING
Name OF DF OA Age Salary Contr
Daniel Sedin 79 71 76 28 4000000 4
Peter Schaefer 73 72 73 31 2500000 4
Ethan Moreau 70 75 73 33 2000000 3
Ville Nieminen C B- C 31 700000 0
Marcel Hossa C C- C 27 1200000 0
Ryane Clowe 71 74 69 26 1600000 1
Quintin Laing 51 55 61 29 487500 1
Christopher Thörn 47 52 58 23 300000 1
Éric Castonguay 52 43 56 21 325000 1
Craig MacDonald 33 51 51 31 475000 1
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Wade Redden 74 79 77 31 6500000 6
Brad Stuart 66 74 74 29 3750000 4
François Beauchemin 66 77 72 28 2200000 4
Ric Jackman C C C 30 800000 0
Doug Murray 54 74 68 29 550000 1
Shane O'Brien 55 77 68 25 950000 1
Mark Stuart 50 67 67 25 1300000 2
Brendan Bell 62 66 66 25 450000 1
Greg Zanon 52 68 64 28 725000 1
Aaron Johnson 52 65 63 25 500000 1
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Nikolai Khabibulin 75 76 78 36 6750000 1
Steve Mason 69 70 70 20 850000 3
Devan Dubnyk 70 71 69 22 984200 1
Stefan Ridderwall 36 36 51 21 290000 1
They are looking for a starting goalie
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
CENTER
Name OF DF OA Age Salary Contr
LEFT WING
Name OF DF OA Age Salary Contr
DEFENSEMAN
Name OF DF OA Age Salary Contr
GOALTENDER
Name OF DF OA Age Salary Contr