PROFESSIONAL PLAYERS
RIGHT WING
Name OF DF OA Age Salary Contr
Radim Vrbata 78 70 74 27 3000000 3
Alex Korolyuk 71 72 73 33 1900000 4
Alexander Perezhogin 74 71 73 25 1800000 3
Matt D'Agostini 66 57 65 22 550000 5
Matt Foy 59 62 64 25 550000 1
Jonas Pontusson 54 58 61 19 315000 1
Mark Mancari 43 63 59 23 700000 3
Petr Tenkrat 52 42 54 31 600000 1
Rhett Rakhshani 45 45 54 20 290000 1
CENTER
Name OF DF OA Age Salary Contr
Patrik Elias 81 73 78 32 6000000 5
Jason Arnott 76 76 77 34 4500000 3
Brayden Schenn 64 68 68 17 400000 4
Zach Hamill 57 58 65 20 875000 3
Jason Krog 63 65 71 33 450000 1
Tommi Santala 57 64 66 29 550000 3
Zach Hamill 57 58 65 20 875000 3
Ryan Oulahen 57 53 63 23 525000 1
Kruise Reddick 60 57 61 18 330000 1
Ondrej Otcenas 42 45 54 21 335000 1
Mario Bliznak 45 44 54 21 330000 1
LEFT WING
Name OF DF OA Age Salary Contr
Cory Stillman 78 68 75 35 3533333 3
Guillaume Latendresse 71 76 73 21 1100000 5
Jan Bulis 72 70 72 30 2200000 2
Andrew Ladd 67 77 71 23 1550000 2
Eric Nystrom 63 60 66 26 687500 2
Garth Murray 55 70 66 26 575000 1
Ben Ondrus 55 70 64 26 450000 1
Jamie McGinn 56 52 60 20 850000 3
Jari Sailio 43 42 50 22 290000 1
DEFENSEMAN
Name OF DF OA Age Salary Contr
Sergei Zubov 79 71 76 38 5350000 1
Ryan Whitney 70 78 73 25 4000000 5
Steven Wagner 56 74 68 24 900000 4
Shawn Belle 49 72 68 24 525000 3
Kristopher Letang 49 64 62 21 835000 2
Andrew Ference 56 76 68 29 1400000 2
Nathan Dempsey 66 57 65 34 700000 3
Petteri Nummelin 62 58 64 36 1300000 5
Janne Niskala 62 66 63 27 600000 1
Jordan Hendry 51 64 62 24 420000 1
GOALTENDER
Name OF DF OA Age Salary Contr
Miikka Kiprusoff 84 86 83 32 5833333 6
Chris Mason 74 77 75 32 3000000 2
Karri Rämö 72 72 71 22 700000 4
Linden Rowat 48 49 54 19 325000 1