OFFENSE | | |
| | |
Right Wings | Centers | Left Wings |
Zubrus | Zajac | Kovalchuk |
Radulov | Nylander | Gagné |
Tootoo | Kesler | Thomas |
Stafford | Perreault | Mitchell |
| | |
| | |
DEFENSE | | |
| | |
D. Droit | D. Gauche | |
Wideman | Aucoin | |
Exelby | Barker | |
Edler | Welch | |
| | |
GOALEURS | |
| | |
1. Ward | | |
2. Hiller | | |
RostersRIGHT WING
Name OF DF OA Age Salary Contr Dainius Zubrus 76 73 76 30 3400000 5
Alexander Radulov 74 63 72 22 1900000 3
Jordin Tootoo 54 73 68 25 975000 2
Drew Stafford 65 66 68 22 984200 2CENTER
Name OF DF OA Age Salary Contr Travis Zajac 74 71 73 23 984200 2
Michael Nylander 77 65 74 35 4875000 3
Ryan Kesler 65 75 71 23 1750000 2Yanic Perreault 67 64 73 37 1700000 3 LEFT WING
Name OF DF OA Age Salary Contr Ilya Kovalchuk 91 63 80 25 6389260 2
Simon Gagné 82 68 77 28 5250000 3
Bill Thomas 65 57 66 25 450000 1 Torrey Mitchell 61 61 64 23 725000 1 DEFENSEMAN
Name OF DF OA Age Salary Contr Adrian Aucoin 66 72 74 35 4000000 1
Dennis Wideman 72 71 70 25 3875000 4
Garnet Exelby 41 77 67 27 1391667 2
Alexander Edler 59 69 67 22 550000 1
Noah Welch 57 70 66 26 650000 1
Cam Barker 60 62 66 22 984200 1
GOALTENDER
Name OF DF OA Age Salary Contr
Cam Ward 73 75 76 24 2666667 3 Jonas Hiller 69 75 71 26 1300000 2
3 joueurs de remplacementsDenis Gauthier 44 74 63 31 2100000 1 (Defense)
Mark Hartigan 64 64 66 30 850000 2 (Ailier Droit)
Alexandre Giroux 61 55 63 27 475000 1 (Centre)