RIGHT WING
Name OF DF OA Age Salary Contr
Pavol Demitra 81 69 78 34 4000000 2
Milan Hejduk 79 64 76 32 3900000 2
Brett MacLean 73 69 69 20 875000 3
Mike Grier 63 74 73 33 1775000 1
Mark Recchi 71 65 72 40 1250000 1
CENTER
Name OF DF OA Age Salary Contr
Marc Savard 81 67 76 31 5000000 2
Daymond Langkow 75 70 75 32 5000000 4
Petr Nedved 71 60 70 37 2600000 4
Travis Green 61 69 71 38 1300000 3
Matt Duchene 58 58 63 17 345000 1
LEFT WING
Name OF DF OA Age Salary Contr
Rick Nash 84 73 80 24 5400000 2
Jochen Hecht 74 73 75 31 3525000 4
Gary Roberts 73 71 74 42 2070000 1
Johan Franzén 63 74 72 29 941667 1
Toni Rajala 69 59 67 17 345000 1
DEFENSEMAN
Name OF DF OA Age Salary Contr
Dmitri Kalinin 65 76 74 28 2100000 1
Victor Hedman 59 75 71 18 440000 1
Marc Staal 56 82 70 21 826667 2
Bryan Berard 75 68 74 31 2100000 1
Craig Rivet 61 76 72 34 3500000 3
Karel Rachunek 64 71 72 29 1700000 3
GOALTENDER
Name OF DF OA Age Salary Contr
Martin Brodeur 86 85 86 36 5200000 4
Curtis Sanford 72 74 73 29 650000 1