LW-C-RW
Patrick Sharp-Mike Modano-Jaromir Jagr
Michael Ryder-Mike Richards-Bobby Ryan
Mike York-Matt Stajan-Dan Fritsche
Nigel Dawes-Kyle Wellwood-Martin Lapointe
D1-D2
Mattias Öhlund-Ladislav Smid
Teppo Numminen-Jeff Schultz
Karlis Skrastins-Zbynek Michalek
G
Cristobal Huet
Alex Auld
3 joueurs remplacements:
-N'importe qui
---------------------------------------------------
SJ SAN JOSE SJ
RIGHT WING
Name OF DF OA Age Salary Contr
Jaromir Jagr 87 68 80 36 8500000 5
Dan Fritsche 69 66 70 23 875000 1
Bobby Ryan 69 58 67 21 850000 2
Martin Lapointe 66 72 72 35 2750000 4
Tom Kostopoulos 60 71 67 29 900000 1
Ryan Shannon 66 59 66 25 605000 1
Radovan Somik 58 66 66 31 900000 1
Vitaly Yachmenev 56 61 64 33 850000 3
Christian Berglund 60 58 62 28 550000 3
CENTER
Name OF DF OA Age Salary Contr
Mike Modano 77 68 77 38 3450000 2
Mike Richards 72 72 73 23 5750000 7
Matt Stajan 69 73 72 24 1750000 2
Kyle Wellwood 73 64 71 25 997500 1
Jeff Taffe 65 64 67 27 550000 1
Petr Sykora 62 57 63 29 550000 2
Brandon Sutter 57 54 62 19 875000 3
Bud Holloway 45 47 55 20 320000 1
Sergejs Pecura 45 45 53 21 285000 1
Nick Sucharski 44 45 53 21 305000 1
LEFT WING
Name OF DF OA Age Salary Contr
Michael Ryder 76 72 74 28 4000000 3
Patrick Sharp 74 70 74 26 3900000 4
Mike York 72 68 73 30 450000 1
Nigel Dawes 65 58 66 23 587500 1
Jason Chimera 67 68 70 29 1875000 4
Oleg Kvasha 63 64 69 30 1400000 2
Evan McGrath 60 58 64 22 633333 1
Dmitri Zyuzin 45 45 55 21 290000 1
Sami Sandell 44 46 53 21 330000 1
Vladimir Voronkov 42 43 51 20 285000 1
DEFENSEMAN
Name OF DF OA Age Salary Contr
Mattias Öhlund 74 77 76 32 3500000 1
Teppo Numminen 64 75 73 40 2600000 1
Karlis Skrastins 53 78 71 34 2400000 1
Ladislav Smid 58 70 69 22 915053 1
Zbynek Michalek 65 72 68 25 1250000 2
Jeff Schultz 54 71 64 22 763889 1
Duvie Westcott 64 72 67 31 950000 2
Curtis Murphy 62 58 64 33 550000 4
Yannick Tremblay 61 60 63 33 900000 4
Matt Smaby 44 68 63 24 791667 1
GOALTENDER
Name OF DF OA Age Salary Contr
Cristobal Huet 76 78 78 33 5625000 4
Alex Auld 72 73 73 27 1000000 2
Adam Dennis 63 61 65 23 508333 1
Barry Brust 62 63 63 25 550000 2
Cory Schneider 54 58 61 22 984200 2