RIGHT WING
Mike Johnson 73 73 74 33 755000 1 - / Ce qu'il veut
Cam Janssen 49 70 64 23 550000 1 - / Agent libre
Mike Glumac 58 60 61 27 450000 1 - / Agent libre
Martin Kariya 51 46 54 26 450000 1 - / Agent libre
Ryan MacMurchy 52 46 53 24 450000 1 - 500 000/2ans
Cam Keith 40 45 53 27 450000 1 - / Agent libre
CENTER
Name OF DF OA Age Salary Contr
Yan Stastny 64 58 64 25 665000 1 - 700 000/2ans
LEFT WING
Name OF DF OA Age Salary Contr
D.J. King 50 67 63 24 450000 1 - 500 000/3ans
Charles Linglet 47 49 53 25 450000 1 - / Agent libre
Jean-Guy Trudel 41 25 44 32 450000 1 - / Agent libre
DEFENSEMAN
Name OF DF OA Age Salary Contr
Barret Jackman 56 82 72 26 2200000 1 - / Ce qu'il veut
Micki Dupont 64 54 66 27 450000 1 - / Ce qu'il veut
Jeff Woywitka 54 65 64 24 627000 1 - 800 000/3ans
Matt Walker 28 70 61 27 525000 1 - / Agent libre
Steven Later 50 58 58 23 450000 1 - 500 000/2ans
GOALTENDER
Name OF DF OA Age Salary Contr
Hannu Toivonen 82 81 79 23 532000 1 - / Ce qu'il veut
Chris Beckford-Tseu 51 56 57 23 450000 1 - / Ce qu'il veut