Right Wing
Chad LaRose 64 66 65 26 450000 1
Pat Dwyer 56 55 61 25 450000 1
Jakub Petruzalek 47 40 51 23 450000 1
Trevor Letowski 10 11 24 31 800000 1
Center
Keith Aucoin 65 57 64 29 450000 1
David Gove 59 53 61 30 450000 1
Nicolas Blanchard 48 56 60 21 500000 2
Steve Saviano 50 46 55 27 450000 1
Jeff Hamilton 70 61 67 31 800000 1
Left Wing
Bobby Hughes 71 59 66 20 450000 2
Ryan Bayda 67 61 65 27 750000 4
Joey Mormina 51 56 59 26 480000 4
Ernie Hartlieb 50 47 57 29 450000 3
Mike Angelidis 56 51 54 23 450000 2
Defensemans
Dennis Seidenberg 48 70 64 27 750000 1
Casey Borer 46 56 57 23 450000 1
Brett Carson 45 57 57 22 450000 2
Bryan Rodney 47 55 56 24 450000 1
Goaltenders
Michael Leighton 62 63 67 27 650000 4
Kevin Nastiuk 41 46 51 23 450000 1
Justin Peters 38 38 49 22 450000 2
Daniel Manzato 31 25 41 24 475000 1