Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
D *Tom Gilbert EDM 8 1 8 9 6 2 0 0 0 0 0 0 4 25.0 0 0 8 2 16 2 0 -2 8 0 0 0 0 0 7.1
L *Martin Hanzal PHO 8 2 6 8 7 0 0 0 0 0 0 0 14 14.3 50.0 0 2 13 13 4 0 -4 1 0 0 1 0 0 7.1
C *Nicklas Bäckström WSH 8 4 3 7 5 2 0 0 0 0 0 0 27 14.8 42.0 1 2 15 19 4 0 -4 4 0 0 0 0 0 7.5
R *Patrick Kane CHI 8 3 3 6 0 6 1 1 2 0 0 0 23 13.0 25.0 0 8 3 18 1 1 0 1 0 0 0 0 0 7.1
D *Tobias Enström ATL 8 1 4 5 4 6 0 2 2 0 0 0 20 5.0 0 0 3 12 19 4 1 -3 5 0 0 0 0 0 7.2
R *Jack Skille CHI 8 3 2 5 0 6 2 0 2 0 0 0 10 30.0 33.3 0 0 4 14 5 4 -1 1 0 1 1 0 0 6.6
L *Chris Thorburn ATL 8 3 2 5 4 10 0 0 0 0 0 0 7 42.9 100. 1 10 5 7 3 9 6 2 0 1 1 2 0 7.0
L *Devin Setoguchi SJ 8 2 3 5 -1 6 0 0 0 0 0 0 7 28.6 0 0 2 5 7 3 1 -2 0 0 0 1 0 0 6.3
C *Jonathan Toews BOS 8 2 3 5 -9 2 0 1 1 0 0 0 17 11.8 28.1 0 5 5 14 0 0 0 2 0 1 1 0 0 6.1
D *Erik Johnson STL 8 2 3 5 3 0 0 1 1 0 0 0 4 50.0 0 0 4 7 14 3 0 -3 5 0 0 0 0 0 6.7
D *Kevin Klein NAS 8 0 4 4 3 0 0 0 0 0 0 0 0 0 0 0 4 2 12 4 10 6 1 0 0 1 0 0 6.1
D *Karl Alzner WSH 8 0 4 4 -1 0 0 1 1 0 1 1 10 0 0 0 1 6 17 5 0 -5 3 0 0 1 0 0 6.5
L *Dustin Boyd CGY 8 2 2 4 1 4 0 0 0 0 0 0 8 25.0 75.0 1 3 7 7 3 2 -1 0 0 0 0 0 0 5.8
L *Marek Zagrapan OTT 8 2 2 4 -1 4 0 0 0 0 0 0 15 13.3 0.0 0 0 8 15 6 0 -6 2 0 0 0 0 0 6.5
L *Mark Mancari BUF 8 1 3 4 -2 11 0 0 0 0 0 0 4 25.0 0.0 1 3 5 6 6 3 -3 0 0 0 1 1 0 5.6
L *James Sheppard MIN 8 1 2 3 -5 6 1 2 3 0 0 0 13 7.7 0.0 1 2 4 10 3 0 -3 2 0 0 0 0 0 6.3
L *Richard Clune DAL 8 0 3 3 0 2 0 0 0 0 0 0 4 0 50.0 0 1 4 6 4 0 -4 1 0 0 0 0 0 6.0
C *Sam Gagner EDM 8 2 1 3 0 10 0 0 0 0 0 0 6 33.3 39.4 1 7 2 7 3 0 -3 3 0 0 0 0 0 6.3
R *T.J. Hensick COL 8 1 2 3 4 6 0 0 0 0 0 0 5 20.0 100. 0 3 6 6 6 0 -6 0 0 0 0 0 0 6.3
R *Andrew Cogliano EDM 8 0 3 3 0 4 0 0 0 0 0 0 11 0 0 0 4 11 7 5 0 -5 1 0 0 0 0 0 6.3
C *Peter Mueller PHO 8 1 2 3 -1 2 0 0 0 0 0 0 8 12.5 43.2 0 4 4 7 2 1 -1 2 0 0 0 0 0 6.5
D *Marc Staal NYR 8 0 2 2 2 2 0 0 0 0 1 1 2 0 0 0 8 2 13 3 8 5 3 0 0 1 0 0 6.2
R *Ryan Callahan NYR 8 1 1 2 0 4 0 0 0 0 0 0 6 16.7 0.0 0 5 2 6 2 0 -2 0 0 0 0 0 0 6.1
D *Keith Yandle PHO 8 0 2 2 -4 4 0 1 1 0 0 0 8 0 0 0 2 4 13 2 2 0 0 0 0 0 0 0 6.0
C *Ben Walter NYI 8 1 1 2 2 6 0 0 0 0 0 0 4 25.0 45.5 0 2 4 7 5 0 -5 0 0 0 0 0 0 5.5
C *Alexandre Giroux WSH 8 1 1 2 -2 4 0 0 0 0 0 0 10 10.0 47.4 0 6 3 7 3 1 -2 0 0 0 0 0 0 5.8
R *Daniel Winnik PHO 8 1 1 2 -1 8 0 0 0 0 0 0 6 16.7 0.0 0 5 4 7 5 0 -5 2 0 0 0 0 0 5.8
L *David Perron STL 8 0 2 2 -3 2 0 0 0 0 0 0 5 0 0.0 0 3 6 7 4 0 -4 0 0 0 0 0 0 6.0
C *Petteri Nokelainen BOS 8 1 1 2 -2 6 0 0 0 0 0 0 4 25.0 43.2 0 3 3 6 2 0 -2 1 0 1 1 0 0 5.8
D *Andy Greene NJ 8 0 2 2 5 4 0 1 1 0 0 0 5 0 0 0 5 1 14 1 11 10 4 0 0 0 0 0 6.6
D *Steven Wagner STL 8 1 1 2 -5 2 1 0 1 0 0 0 5 20.0 0 0 4 1 15 0 2 2 3 0 0 0 0 0 6.1
R *Nick Foligno OTT 8 1 0 1 -2 12 0 0 0 0 0 0 6 16.7 50.0 0 2 13 12 7 1 -6 0 0 0 0 0 0 5.7
R *Carsen Germyn CGY 8 0 1 1 -2 20 0 0 0 0 0 0 7 0 0 0 2 4 10 6 6 0 2 0 0 0 2 1 5.6
L *Cody Bass OTT 8 0 1 1 -3 8 0 0 0 0 0 0 3 0 33.3 0 0 5 12 7 0 -7 1 0 0 0 0 0 5.3
L *Nigel Dawes NYR 8 0 1 1 0 8 0 0 0 0 0 0 4 0 0.0 0 5 6 7 2 0 -2 0 0 0 0 0 0 6.2
R *Kyle Brodziak EDM 8 0 1 1 1 2 0 0 0 0 0 0 4 0 66.7 0 4 10 12 8 5 -3 1 0 0 0 0 0 6.0
R *Milan Lucic BOS 8 0 1 1 -2 10 0 0 0 0 0 0 5 0 0.0 0 4 4 6 3 0 -3 1 0 0 1 0 0 5.7
L *David Krejci BOS 8 0 1 1 -2 4 0 0 0 0 0 0 8 0 0.0 0 4 4 7 3 0 -3 0 0 0 1 0 0 6.3
C *Drew Larman FLA 8 0 1 1 -2 6 0 0 0 0 0 0 5 0 48.6 0 14 2 7 0 2 2 0 0 0 0 0 0 6.2
R *Anthony Stewart FLA 8 0 1 1 -1 4 0 0 0 0 0 0 11 0 0.0 0 5 9 7 8 3 -5 1 0 0 0 0 0 5.8
C *Josh Hennessy OTT 8 0 1 1 -3 4 0 0 0 0 0 0 5 0 50.7 0 0 4 12 2 4 2 4 0 0 0 0 0 6.2
C *Frans Nielsen NYI 8 1 0 1 3 2 0 0 0 0 0 0 5 20.0 44.1 0 0 1 11 2 6 4 0 0 1 1 0 0 6.2
L *Sergei Kostitsyn MTL 8 0 0 0 2 14 0 0 0 0 0 0 6 0 0.0 0 0 4 11 5 0 -5 0 0 0 0 0 0 6.1
R *Derick Brassard CBS 8 0 0 0 -6 10 0 0 0 0 0 0 9 0 0 0 0 5 12 6 2 -4 5 0 0 0 0 0 6.0
L *David Clarkson NJ 8 0 0 0 -1 26 0 0 0 0 0 0 6 0 0.0 0 7 4 7 4 5 1 1 0 0 0 4 3 6.2
C *Brendan Bernakevitch LAK 8 0 0 0 -1 2 0 0 0 0 0 0 4 0 20.0 0 1 5 5 3 0 -3 3 0 0 0 0 0 5.7
D *Peter Harrold LAK 8 0 0 0 -5 0 0 0 0 0 0 0 1 0 0 0 2 1 13 1 4 3 5 0 0 0 0 0 5.3
C *Rod Pelley NJ 8 0 0 0 -1 9 0 0 0 0 0 0 11 0 45.0 0 2 5 7 5 1 -4 1 0 0 0 1 0 6.1
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
*Tuukka Rask BOS 5 0 0 0 2 3 0 0 128 90.8 0 2.89 13 7.40
*Josh Harding MIN 1 0 0 0 0 1 0 0 17 89.5 0 4.44 2 6.00
*Carey Price MTL 8 0 0 0 4 3 1 0 167 83.5 0 4.13 33 5.13