RIGHT WING
Nathan Horton 75 75 78 25 4000000 3
Viktor Kozlov 74 64 74 35 2000000 1
Kyle Brodziak 60 76 70 26 1050000 4
Martin Látal 74 64 68 22 750000 4
Jon DiSalvatore 60 51 62 29 600000 2
Daniel Winnik 47 52 57 25 450000 4
Brett MacLean 49 49 56 21 450000 3
Scott Polaski 36 48 49 28 335000 4
Loïc Burkhalter 29 39 42 30 380000 2
CENTER
Ryan Craig 72 71 74 28 2500000 4
Mike Zigomanis 67 63 70 29 1300000 2
Joël Perrault 67 63 67 27 525000 2
Alexei Kaigorodov 68 55 66 27 550000 4
Henri Ljungvist 59 54 64 20 370000 3
Lars Eller 55 65 63 21 450000 4
Mattias Hellström 62 58 61 24 470000 2
Vladimir Ruzicka 55 56 60 21 450000 4
LEFT WING
Tomas Surovy 68 67 73 29 1100000 2
Brodie Dupont 72 75 69 23 750000 3
Marcel Hossa 70 62 68 29 1200000 2
Bill Thomas 65 60 65 27 850000 4
Will Engasser 46 45 52 25 450000 1
Matt Murley 27 43 48 30 625000 2
Kevin Cormier 39 46 46 24 450000 1
DEFENSEMAN
Name OF DF OA Age Salary Contr
Eric Brewer 60 78 74 31 201400 2
Keith Ballard 75 75 74 27 1800000 2
Chris Summers 53 72 66 22 700000 3
Brendan Bell 55 66 64 27 850000 2
GOALTENDER
Mikael Tellqvist 62 62 66 31 650000 2
James Reimer 53 51 57 22 370000 1