Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
C Sidney Crosby PIT 26 17 20 37 17 5 0 0 0 0 0 0 74 23,0 45,5 3 17 46 19 23 1 -22 13 190 4 7 0 0 15,
L Markus Näslund CHI 26 15 20 35 12 2 0 0 0 0 0 0 65 23,1 53,8 1 10 45 17 35 2 -33 5 102 4 11 0 0 14,
R Jack Skille CHI 26 17 12 29 15 0 0 0 0 1 0 1 59 28,8 58,3 4 22 56 18 29 4 -25 15 126 3 4 0 0 14,
L Martin Havlat CHI 26 10 18 28 -3 16 1 2 3 0 0 0 76 13,2 25,0 1 31 42 18 27 8 -19 5 50 4 10 2 0 14,
L Evgeny Malkin PIT 26 11 17 28 19 2 0 0 0 0 0 0 68 16,2 37,5 2 31 38 19 19 6 -13 8 190 4 7 0 0 15,
C Dany Heatley BUF 20 9 19 28 5 4 0 0 0 0 0 0 55 16,4 75,3 3 39 43 19 13 36 23 10 176 4 8 0 0 8,2
R Patrick Kane CHI 26 14 11 25 -4 0 0 1 1 0 0 0 65 21,5 40,0 1 20 40 19 29 2 -27 11 183 3 7 0 0 14,
C Patrice Bergeron CHI 26 10 15 25 -6 0 1 1 2 0 0 0 65 15,4 61,3 2 31 37 19 22 8 -14 16 179 3 6 0 0 15,
L Ryan Malone PIT 26 13 11 24 -3 0 1 0 1 0 0 0 56 23,2 25,0 3 47 49 19 31 12 -19 6 86 3 8 0 0 15,
D Duncan Keith CHI 26 3 21 24 -4 4 0 0 0 0 0 0 31 9,7 0 0 55 28 25 15 21 6 16 183 2 6 0 0 15,
D Dion Phaneuf PIT 26 4 19 23 17 2 0 0 0 0 0 0 22 18,2 0 0 73 28 25 21 41 20 29 178 1 4 0 0 16,
C *Brandon Dubinsky PIT 26 7 16 23 -1 0 0 0 0 0 0 0 46 15,2 46,8 0 9 43 19 36 0 -36 11 94 2 6 0 0 12,
D Cam Barker CHI 26 4 18 22 16 2 0 1 1 0 0 0 17 23,5 0 1 20 15 18 11 5 -6 22 183 1 8 0 0 14,
L Thomas Vanek BUF 20 10 11 21 7 2 0 0 0 0 0 0 64 15,6 18,2 1 28 44 19 24 7 -17 6 176 3 8 0 0 7,3
C Daniel Brière CGY 20 7 14 21 7 0 0 0 0 0 0 0 54 13,0 45,3 0 8 34 19 24 2 -22 10 174 2 6 0 0 6,9
C Travis Zajac NJ 14 8 12 20 3 0 0 0 0 0 0 0 43 18,6 56,5 1 39 23 19 13 7 -6 6 174 3 8 0 0 7,9
R Raffi Torres CHI 17 7 13 20 9 2 1 0 1 0 0 0 32 21,9 40,6 2 16 23 15 25 6 -19 11 8 6 8 0 0 9,2
C Pavel Datsyuk BUF 20 10 10 20 -1 0 0 0 0 0 0 0 57 17,5 54,5 0 10 40 17 9 0 -9 7 173 4 13 0 0 7,3
L Simon Gagné CGY 20 7 12 19 8 0 0 0 0 0 0 0 49 14,3 81,8 2 24 41 19 21 9 -12 8 107 3 5 0 0 7,0
L Zach Parisé NJ 14 5 13 18 3 0 0 0 0 0 0 0 32 15,6 80,0 1 9 22 18 17 1 -16 4 83 2 7 0 0 7,1
C Daymond Langkow CGY 19 6 11 17 0 0 0 0 0 0 0 0 39 15,4 44,2 1 10 31 17 24 2 -22 16 173 3 5 0 0 6,9
D Matt Carle PIT 26 4 13 17 0 0 0 0 0 0 0 0 21 19,0 0 2 37 17 20 10 5 -5 16 185 2 3 0 0 13,
L Paul Kariya CBS 12 5 12 17 8 0 0 1 1 0 0 0 23 21,7 50,0 3 3 27 16 12 0 -12 3 171 4 7 0 0 7,1
D Andrei Markov PIT 26 4 13 17 22 0 0 0 0 0 0 0 30 13,3 0 0 33 19 26 15 7 -8 25 132 2 5 0 0 14,
R Milan Hejduk PIT 26 11 6 17 19 0 0 0 0 0 0 0 57 19,3 44,4 0 19 54 19 42 0 -42 10 180 4 7 0 0 14,
R Petr Sykora CGY 20 11 6 17 7 0 0 0 0 0 0 0 53 20,8 57,1 2 11 35 19 20 3 -17 9 179 3 5 0 0 6,8
L Erik Cole CGY 20 7 9 16 -3 0 0 0 0 0 0 0 55 12,7 11,1 0 24 38 17 31 11 -20 7 181 2 6 0 0 7,0
R Marek Svatos BUF 20 9 7 16 6 2 0 0 0 0 0 0 54 16,7 37,5 1 9 29 17 18 1 -17 8 93 5 7 0 0 7,2
C Nicklas Bäckström EDM 13 8 8 16 -9 0 0 0 0 0 0 0 35 22,9 51,3 3 9 22 19 13 3 -10 10 171 3 10 0 0 7,4
R Loui Eriksson CGY 20 8 8 16 0 5 0 0 0 0 0 0 53 15,1 85,7 4 14 25 17 28 2 -26 9 122 3 5 1 0 6,5
D Ryan Whitney CGY 20 2 14 16 7 5 0 0 0 0 0 0 28 7,1 0 0 59 17 25 12 40 28 27 185 1 8 0 0 7,7
D Robyn Regehr CGY 20 3 13 16 8 2 0 0 0 0 0 0 22 13,6 0 1 70 26 24 22 63 41 13 173 1 7 0 0 7,7
R Brenden Morrow PIT 26 10 5 15 -3 0 0 1 1 0 0 0 59 16,9 14,3 1 45 36 19 21 21 0 5 109 3 6 0 0 15,
D Dmitri Kalinin BUF 20 1 14 15 6 2 0 0 0 0 0 0 30 3,3 0 0 52 22 25 16 31 15 19 29 1 5 0 0 7,4
R Andy McDonald CBS 12 9 6 15 8 0 0 1 1 0 0 0 28 32,1 42,9 0 6 20 16 10 0 -10 10 171 3 4 0 0 7,0
L Steve Bernier BUF 20 8 7 15 -1 12 0 0 0 0 0 0 50 16,0 72,7 1 53 31 18 9 46 37 4 176 3 7 2 1 7,7
C Brad Richards CBS 12 6 8 14 0 0 0 0 0 0 0 0 34 17,6 52,9 1 21 16 19 10 4 -6 6 154 2 4 0 0 7,3
C Alexander Svitov CBS 12 4 9 13 6 5 1 0 1 0 0 0 27 14,8 50,0 0 22 14 17 18 21 3 2 171 2 8 1 1 7,5
R Jamie Langenbrunner NJ 14 7 6 13 -4 0 0 0 0 0 0 0 24 29,2 22,2 1 17 24 17 14 5 -9 8 174 3 8 0 0 7,0
L Geoff Sanderson CGY 20 7 6 13 0 0 0 0 0 0 0 0 28 25,0 20,0 0 6 28 15 25 10 -15 2 176 3 4 0 0 6,2
D Mattias Öhlund CHI 26 2 11 13 17 2 0 0 0 0 0 0 20 10,0 0 1 25 14 18 11 10 -1 17 176 1 8 0 0 14,
C David Bolland CHI 11 6 6 12 7 0 0 0 0 0 0 0 20 30,0 52,4 0 4 14 17 8 0 -8 1 128 2 4 0 0 29,
R Maxim Afinogenov BUF 20 8 4 12 -2 8 0 0 0 0 0 0 53 15,1 22,2 1 8 37 17 8 0 -8 5 176 3 7 0 0 7,1
C Jordan Staal PIT 26 4 8 12 -11 2 0 0 0 0 0 0 40 10,0 44,7 1 21 17 13 15 1 -14 11 190 4 8 0 0 14,
R Brian Gionta NJ 14 7 5 12 3 0 0 0 0 0 0 0 32 21,9 45,5 2 11 26 18 13 0 -13 9 174 5 6 0 0 7,3
L Dainius Zubrus NJ 14 5 7 12 -4 0 0 0 0 0 0 0 27 18,5 80,0 0 10 24 17 18 2 -16 2 174 3 5 0 0 6,9
D Brian Rafalski CHI 26 0 11 11 -4 2 0 0 0 0 0 0 37 0 0 0 41 44 25 35 19 -16 22 79 1 5 0 0 12,
R Rostislav Olesz FLA 11 5 6 11 -3 0 0 0 0 0 0 0 35 14,3 0,0 0 16 22 19 13 6 -7 3 60 5 7 0 0 7,6
D Brooks Orpik PIT 19 4 7 11 0 15 0 0 0 0 0 0 22 18,2 0 2 57 11 18 6 40 34 14 11 2 3 0 0 18,
L *Kenndal McArdle FLA 11 7 4 11 -1 0 0 0 0 0 0 0 20 35,0 0,0 1 1 14 17 7 0 -7 8 87 3 6 0 0 6,7
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Antero Niittymäki PHI 5 0 0 0 1 4 0 0 117 88,0 0 3,23 16 6,64
Ilya Bryzgalov COL 5 0 0 0 1 3 1 0 131 87,9 0 3,62 18 6,69
Hannu Toivonen NJ 14 0 2 2 7 6 1 0 330 87,5 0 3,35 47 7,14
Pascal Leclaire CBS 12 0 1 1 7 3 2 0 242 86,7 0 3,06 37 7,14
Henrik Lundqvist MIN 6 0 0 0 2 4 0 0 123 86,6 0 3,20 19 6,89
Marc-André Fleury PIT 26 0 2 2 16 10 0 0 578 86,3 1 3,54 92 6,97
Miikka Kiprusoff CGY 20 0 2 2 11 9 0 0 428 86,1 0 3,44 69 7,29
Mathieu Garon NAS 6 0 0 0 2 4 0 0 141 86,0 0 3,83 23 6,81
Stephen Valiquette NYR 1 0 0 0 0 1 0 0 6 85,7 0 2,86 1 5,00
Corey Crawford CHI 26 0 1 1 15 10 1 0 510 85,7 1 3,28 85 6,79
Tomas Vokoun FLA 11 0 1 1 6 5 0 0 216 85,7 1 3,27 36 7,24
Kari Lehtonen EDM 13 0 1 1 7 6 0 0 268 85,6 0 3,46 45 7,09
Tuukka Rask BOS 7 0 0 0 3 3 1 0 137 85,6 0 3,28 23 7,01
Ryan Miller BUF 20 0 1 1 11 8 1 0 375 85,4 1 3,18 64 7,11
Vesa Toskala TOR 6 0 0 0 2 3 1 0 144 84,7 0 4,31 26 6,84
Leland Irving LA 5 0 1 1 1 2 2 0 114 83,8 0 4,41 22 7,30
Marty Turco NYR 6 0 2 2 2 3 0 0 112 81,2 0 4,59 26 7,09